Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 06:03:46 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
22.05.2026, 06:03:43 | 2 | 989 | 112.828 0,29 % | < 0,000001 | ||
22.05.2026, 06:03:40 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 06:03:37 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 06:03:34 | 3 | 1.175 | 169.242 0,43 % | < 0,000001 | ||
22.05.2026, 06:03:31 | 1 | 1.979 | 144.865 0,37 % | < 0,000001 | ||
22.05.2026, 06:03:28 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 06:03:25 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 06:03:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 06:03:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 06:03:16 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
22.05.2026, 06:03:13 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 06:03:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 06:03:07 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 06:03:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 06:03:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 06:02:58 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 06:02:55 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 06:02:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 06:02:49 | 0 | 612 | 0 | < 0,000001 |
