Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 18:26:08 | 95 | 22.816.960 41,49 % | 0,098073 | 0,00223773 | 0,00022377 | ||
16.05.2026, 18:26:07 | 100 | 15.266.636 27,76 % | 0,104827 | 0,00160036 | 0,00016003 | ||
16.05.2026, 18:26:07 | 76 | 19.777.367 35,96 % | 0,359735 | 0,00711461 | 0,00071146 | ||
16.05.2026, 18:26:06 | 73 | 12.889.106 23,44 % | 0,076486 | 0,00098584 | 0,00009858 | ||
16.05.2026, 18:26:06 | 79 | 10.357.207 18,84 % | 0,109754 | 0,00113674 | 0,00011367 | ||
16.05.2026, 18:26:05 | 68 | 7.583.999 13,79 % | 0,143094 | 0,00108522 | 0,00010852 | ||
16.05.2026, 18:26:05 | 182 | 16.168.952 29,4 % | 0,662929 | 0,01071887 | 0,00107188 | ||
16.05.2026, 18:26:05 | 88 | 11.400.737 20,73 % | 0,13979 | 0,00159371 | 0,00015937 | ||
16.05.2026, 18:26:04 | 85 | 12.244.657 22,27 % | 0,133919 | 0,00163979 | 0,00016397 | ||
16.05.2026, 18:26:04 | 74 | 9.829.700 17,88 % | 0,124352 | 0,00122235 | 0,00012223 | ||
16.05.2026, 18:26:03 | 57 | 6.384.727 11,61 % | 0,095687 | 0,00061093 | 0,00006109 | ||
16.05.2026, 18:26:03 | 67 | 17.030.332 30,97 % | 0,068547 | 0,00116737 | 0,00011673 | ||
16.05.2026, 18:26:02 | 64 | 18.151.893 33,01 % | 0,072323 | 0,0013128 | 0,00013128 | ||
16.05.2026, 18:26:02 | 104 | 9.091.555 16,54 % | 0,364237 | 0,00331148 | 0,00033114 | ||
16.05.2026, 18:26:01 | 112 | 13.760.222 25,02 % | 0,202355 | 0,00278445 | 0,00027844 | ||
16.05.2026, 18:26:01 | 107 | 11.895.663 21,63 % | 0,15313 | 0,00182159 | 0,00018215 | ||
16.05.2026, 18:26:01 | 108 | 18.993.359 34,54 % | 0,151022 | 0,00286842 | 0,00028684 | ||
16.05.2026, 18:26:00 | 92 | 13.533.714 24,61 % | 0,11057 | 0,00149642 | 0,00014964 | ||
16.05.2026, 18:26:00 | 64 | 7.651.591 13,92 % | 0,116744 | 0,00089327 | 0,00008932 | ||
16.05.2026, 18:25:59 | 48 | 11.033.103 20,07 % | 0,062051 | 0,00068461 | 0,00006846 |
