Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 06:33:02 | 52 | 6.222.971 11,32 % | 0,063402 | 0,00039455 | 0,00003945 | ||
17.05.2026, 06:33:01 | 61 | 9.426.374 17,14 % | 0,088385 | 0,00083315 | 0,00008331 | ||
17.05.2026, 06:33:01 | 65 | 22.133.871 40,25 % | 0,06929 | 0,00153366 | 0,00015336 | ||
17.05.2026, 06:33:00 | 59 | 7.753.981 14,1 % | 0,087038 | 0,00067489 | 0,00006748 | ||
17.05.2026, 06:33:00 | 36 | 4.794.728 8,72 % | 0,063015 | 0,00030214 | 0,00003021 | ||
17.05.2026, 06:32:59 | 46 | 6.276.760 11,42 % | 0,079985 | 0,00050204 | 0,0000502 | ||
17.05.2026, 06:32:59 | 39 | 5.960.397 10,84 % | 0,062382 | 0,00037182 | 0,00003718 | ||
17.05.2026, 06:32:58 | 35 | 4.403.853 8,01 % | 0,060263 | 0,00026539 | 0,00002653 | ||
17.05.2026, 06:32:58 | 57 | 7.911.979 14,39 % | 0,094039 | 0,00074403 | 0,0000744 | ||
17.05.2026, 06:32:58 | 44 | 3.886.253 7,07 % | 0,105504 | 0,00041001 | 0,000041 | ||
17.05.2026, 06:32:57 | 31 | 5.896.159 10,73 % | 0,060691 | 0,00035784 | 0,00003578 | ||
17.05.2026, 06:32:57 | 45 | 4.561.032 8,3 % | 0,131911 | 0,00060165 | 0,00006016 | ||
17.05.2026, 06:32:56 | 47 | 5.553.053 10,1 % | 0,061862 | 0,00034352 | 0,00003435 | ||
17.05.2026, 06:32:56 | 38 | 19.277.075 35,05 % | 0,064324 | 0,00123998 | 0,00012399 | ||
17.05.2026, 06:32:55 | 62 | 5.717.044 10,4 % | 0,09853 | 0,0005633 | 0,00005633 | ||
17.05.2026, 06:32:55 | 38 | 3.727.155 6,78 % | 0,141931 | 0,000529 | 0,0000529 | ||
17.05.2026, 06:32:54 | 48 | 13.919.530 25,31 % | 0,059707 | 0,0008311 | 0,00008311 | ||
17.05.2026, 06:32:54 | 29 | 4.319.081 7,86 % | 0,075325 | 0,00032533 | 0,00003253 | ||
17.05.2026, 06:32:54 | 46 | 5.284.773 9,61 % | 0,145676 | 0,00076986 | 0,00007698 | ||
17.05.2026, 06:32:53 | 51 | 5.468.365 9,95 % | 0,160187 | 0,00087596 | 0,00008759 |
