Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 22:39:41 | 81 | 12.727.824 23,15 % | 0,077597 | 0,00098764 | 0,00009876 | ||
16.05.2026, 22:39:40 | 87 | 12.092.422 21,99 % | 0,088627 | 0,00107172 | 0,00010717 | ||
16.05.2026, 22:39:40 | 95 | 10.344.361 18,81 % | 0,197138 | 0,00203927 | 0,00020392 | ||
16.05.2026, 22:39:39 | 112 | 11.746.541 21,36 % | 0,081742 | 0,00096019 | 0,00009601 | ||
16.05.2026, 22:39:39 | 87 | 29.797.214 54,18 % | 0,078363 | 0,002335 | 0,0002335 | ||
16.05.2026, 22:39:38 | 93 | 9.423.037 17,14 % | 0,564541 | 0,00531969 | 0,00053196 | ||
16.05.2026, 22:39:38 | 75 | 8.501.052 15,46 % | 0,139141 | 0,00118285 | 0,00011828 | ||
16.05.2026, 22:39:37 | 111 | 18.985.041 34,52 % | 0,073757 | 0,00140028 | 0,00014002 | ||
16.05.2026, 22:39:37 | 110 | 13.416.544 24,4 % | 0,361379 | 0,00484846 | 0,00048484 | ||
16.05.2026, 22:39:36 | 79 | 10.925.725 19,87 % | 0,09022 | 0,00098572 | 0,00009857 | ||
16.05.2026, 22:39:36 | 78 | 11.206.347 20,38 % | 0,076749 | 0,00086008 | 0,000086 | ||
16.05.2026, 22:39:36 | 70 | 10.029.702 18,24 % | 0,068047 | 0,0006825 | 0,00006825 | ||
16.05.2026, 22:39:35 | 80 | 9.951.244 18,1 % | 0,07001 | 0,00069669 | 0,00006966 | ||
16.05.2026, 22:39:35 | 115 | 17.864.791 32,49 % | 0,089184 | 0,00159327 | 0,00015932 | ||
16.05.2026, 22:39:34 | 88 | 9.886.933 17,98 % | 0,224118 | 0,00221584 | 0,00022158 | ||
16.05.2026, 22:39:34 | 100 | 10.572.415 19,23 % | 0,112854 | 0,00119314 | 0,00011931 | ||
16.05.2026, 22:39:33 | 108 | 13.293.918 24,18 % | 0,06662 | 0,00088564 | 0,00008856 | ||
16.05.2026, 22:39:33 | 81 | 14.861.798 27,03 % | 0,126663 | 0,00188244 | 0,00018824 | ||
16.05.2026, 22:39:32 | 116 | 8.750.718 15,92 % | 0,2653 | 0,00232156 | 0,00023215 | ||
16.05.2026, 22:39:32 | 102 | 19.183.853 34,88 % | 0,073654 | 0,00141297 | 0,00014129 |
