Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 18:48:55 | Send | 273,17207 ATOM | 0,003248 ATOM | ||||
16.05.2026, 18:48:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:48:31 | Delegate | 0,003843 ATOM | |||||
16.05.2026, 18:48:25 | IBC acknowledgement | -- | 0,001229 ATOM | ||||
16.05.2026, 18:48:19 | Withdraw delegator reward | 0,002057 ATOM | |||||
16.05.2026, 18:48:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:48:19 | Delegate | -- | 0,0024 ATOM | ||||
16.05.2026, 18:48:14 | Withdraw delegator reward | 0,003696 ATOM | |||||
16.05.2026, 18:48:08 | IBC receive | 0,002742 ATOM | |||||
16.05.2026, 18:48:08 | IBC receive | 0,004903 ATOM | |||||
16.05.2026, 18:47:50 | IBC acknowledgement | -- | 0,002336 ATOM | ||||
16.05.2026, 18:47:36 | IBC transfer | 1.839,98 ATOM | 0,005 ATOM | ||||
16.05.2026, 18:47:24 | IBC receive | 0,006248 ATOM | |||||
16.05.2026, 18:47:24 | Send | 1.839,985 ATOM | 0,003 ATOM | ||||
16.05.2026, 18:47:18 | IBC acknowledgement | -- | 0,00247 ATOM | ||||
16.05.2026, 18:47:09 | IBC transfer | 1,05 ATOM | 0,001093 ATOM | ||||
16.05.2026, 18:46:57 | Delegate | 0,004529 ATOM | |||||
16.05.2026, 18:46:51 | Send | 0,004529 ATOM | 0,00082 ATOM | ||||
16.05.2026, 18:46:51 | MsgExecuteContract | 0,044834 ATOM | |||||
16.05.2026, 18:46:39 | IBC receive | 0,004868 ATOM |
