Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 09:54:24 | Delegate | 0,004483 ATOM | |||||
17.05.2026, 09:54:18 | Delegate | 0,005663 ATOM | |||||
17.05.2026, 09:54:12 | Withdraw delegator reward | 0,010769 ATOM | |||||
17.05.2026, 09:54:12 | IBC receive | 0,003144 ATOM | |||||
17.05.2026, 09:54:06 | IBC acknowledgement | -- | 0,002322 ATOM | ||||
17.05.2026, 09:54:06 | IBC receive | 0,002607 ATOM | |||||
17.05.2026, 09:53:54 | IBC transfer | 567,98 ATOM | 0,005 ATOM | ||||
17.05.2026, 09:53:54 | Withdraw delegator reward | 0,01654 ATOM | |||||
17.05.2026, 09:53:49 | Send | 567,985 ATOM | 0,003 ATOM | ||||
17.05.2026, 09:53:49 | IBC receive | 0,002593 ATOM | |||||
17.05.2026, 09:53:22 | Withdraw delegator reward | 0,004042 ATOM | |||||
17.05.2026, 09:53:10 | Authorized execution | 0,036687 ATOM | |||||
17.05.2026, 09:53:10 | IBC acknowledgement | -- | 0,002336 ATOM | ||||
17.05.2026, 09:52:58 | IBC transfer | 130,182014 ATOM | 0,0024 ATOM | ||||
17.05.2026, 09:52:52 | IBC receive | 0,002606 ATOM | |||||
17.05.2026, 09:52:52 | IBC receive | 0,001927 ATOM | |||||
17.05.2026, 09:52:52 | IBC acknowledgement | -- | 0,001073 ATOM | ||||
17.05.2026, 09:52:41 | Send | 1,27 ATOM | 0,000559 ATOM | ||||
17.05.2026, 09:52:35 | IBC transfer | 0 ATOM | 0,001182 ATOM | ||||
17.05.2026, 09:52:35 | Delegate | 0,005136 ATOM |
