Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 17.05.2026, 00:51:02 | 15.058 | 10.000 13,26650173 | 0,26533003 | ||
44 | 17.05.2026, 00:47:33 | 47.853 | 10.000 44,84995849 | 1,01931723 | ||
24 | 17.05.2026, 00:44:33 | 17.195 | 10.000 5,57121678 | 0,23213403 | ||
7 | 17.05.2026, 00:44:00 | 2.934 | 10.000 4,7926 | 0,68465714 | ||
63 | 17.05.2026, 00:42:28 | 21.520 | 10.000 23,4018049 | 0,37145722 | ||
9 | 17.05.2026, 00:39:03 | 2.736 | 10.000 0,36489844 | 0,04054427 | ||
9 | 17.05.2026, 00:38:04 | 4.378 | 10.000 3,22922362 | 0,35880262 | ||
17 | 17.05.2026, 00:37:13 | 5.205 | 10.000 1,6319304 | 0,0959959 | ||
11 | 17.05.2026, 00:36:35 | 4.721 | 10.000 0,71235 | 0,06475909 | ||
11 | 17.05.2026, 00:36:26 | 4.157 | 10.000 8,127 | 0,73881818 | ||
34 | 17.05.2026, 00:35:02 | 13.098 | 10.000 2,99420554 | 0,08806486 | ||
8 | 17.05.2026, 00:34:10 | 3.073 | 10.000 5,70301487 | 0,71287685 | ||
6 | 17.05.2026, 00:33:12 | 1.972 | 10.000 4,0845989 | 0,68076648 | ||
2 | 17.05.2026, 00:32:38 | 1.280 | 10.000 0,1566 | 0,0783 | ||
13 | 17.05.2026, 00:32:11 | 5.458 | 10.000 5,94772685 | 0,45751745 | ||
42 | 17.05.2026, 00:30:45 | 41.893 | 10.000 4,44420708 | 0,10581445 | ||
13 | 17.05.2026, 00:30:29 | 9.024 | 10.000 9,5109236 | 0,7316095 | ||
6 | 17.05.2026, 00:29:15 | 2.129 | 10.000 0,25162315 | 0,04193719 | ||
5 | 17.05.2026, 00:28:52 | 1.758 | 10.000 3,2962 | 0,65924 | ||
22 | 17.05.2026, 00:27:33 | 6.744 | 10.000 1,17876986 | 0,05358044 |
