Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 02:02:50 | 1 | 0 | 1.031 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:02:14 | 1 | 0 | 1.037 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:01:32 | 1 | 0 | 1.031 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:00:59 | 2 | 0 | 1.155 | 17.001.371 56,68 % | 30.000.000 | 1,099876 | 2,018699 | ||
19.05.2026, 02:00:42 | 1 | 0 | 1.037 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:00:41 | 1 | 0 | 1.039 | 16.980.371 56,61 % | 29.999.744 | 1,1 | 2,018678 | ||
19.05.2026, 02:00:37 | 1 | 0 | 1.031 | 16.980.371 56,66 % | 29.970.477 | 1,1 | 2,018678 | ||
19.05.2026, 02:00:29 | 18 | 0 | 2.973 | 17.337.371 57,91 % | 29.941.239 | 1,098195 | 2,019039 | ||
19.05.2026, 02:00:28 | 0 | 0 | 537 | 0 | 29.970.506 | 0Gwei | 2 | ||
19.05.2026, 02:00:09 | 4 | 0 | 1.395 | 17.043.371 56,82 % | 29.999.801 | 1,100135 | 2,01875 | ||
19.05.2026, 01:59:29 | 0 | 0 | 545 | 0 | 29.970.534 | 0Gwei | 2 | ||
19.05.2026, 01:59:23 | 1 | 0 | 1.040 | 16.980.371 56,72 % | 29.941.296 | 1,1 | 2,018678 | ||
19.05.2026, 01:59:13 | 2 | 0 | 1.832 | 17.116.502 57,23 % | 29.912.086 | 1,170789 | 2,020039 | ||
19.05.2026, 01:59:09 | 1 | 0 | 1.031 | 16.980.371 56,83 % | 29.882.905 | 1,1 | 2,018678 | ||
19.05.2026, 01:59:02 | 1 | 0 | 1.031 | 16.980.371 56,88 % | 29.853.752 | 1,1 | 2,018678 | ||
19.05.2026, 01:58:46 | 1 | 0 | 1.039 | 16.980.371 56,94 % | 29.824.628 | 1,1 | 2,018678 | ||
19.05.2026, 01:58:41 | 1 | 1 | 1.569 | 16.980.371 56,88 % | 29.853.781 | 1,1 | 2,081178 | ||
19.05.2026, 01:58:36 | 1 | 1 | 1.584 | 16.980.371 56,83 % | 29.882.962 | 1,1 | 2,081178 | ||
19.05.2026, 01:58:30 | 1 | 0 | 1.038 | 16.980.371 56,88 % | 29.853.809 | 1,1 | 2,018678 | ||
19.05.2026, 01:58:30 | 1 | 0 | 1.038 | 16.980.371 56,88 % | 29.853.809 | 1,1 | 2,018678 |
