Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 02:08:15 | 7 | 43.766 | 3.868.689 22,76 % | 17.000.000 | 0,152443 | 0,000589 | ||
18.05.2026, 02:08:10 | 11 | 110.422 | 6.668.045 39,23 % | 17.000.000 | 1,521568 | 0,010145 | ||
18.05.2026, 02:08:05 | 16 | 40.461 | 10.525.440 61,92 % | 17.000.000 | 0,424396 | 0,004466 | ||
18.05.2026, 02:08:00 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18.05.2026, 02:07:55 | 8 | 88.637 | 4.638.304 27,29 % | 17.000.000 | 0,102232 | 0,000474 | ||
18.05.2026, 02:07:50 | 11 | 19.489 | 8.968.336 52,76 % | 17.000.000 | 0,221321 | 0,001984 | ||
18.05.2026, 02:07:45 | 9 | 87.342 | 6.221.742 36,6 % | 17.000.000 | 0,043056 | 0,000267 | ||
18.05.2026, 02:07:40 | 6 | 51.709 | 9.632.328 56,67 % | 17.000.000 | 0,064784 | 0,000624 | ||
18.05.2026, 02:07:35 | 14 | 19.832 | 8.620.113 50,71 % | 17.000.000 | 0,194273 | 0,001674 | ||
18.05.2026, 02:07:30 | 5 | 43.419 | 3.857.612 22,7 % | 17.000.000 | 0,036784 | 0,000141 | ||
18.05.2026, 02:07:25 | 13 | 97.478 | 6.501.576 38,25 % | 17.000.000 | 0,089209 | 0,00058 | ||
18.05.2026, 02:07:20 | 16 | 60.698 | 11.439.978 67,3 % | 17.000.000 | 0,118177 | 0,001351 | ||
18.05.2026, 02:07:15 | 1 | 2.680 | 383.340 2,26 % | 17.000.000 | 1 | 0,000383 | ||
18.05.2026, 02:07:10 | 8 | 81.376 | 4.201.995 24,72 % | 16.999.984 | 0,078312 | 0,000329 | ||
18.05.2026, 02:07:05 | 17 | 31.697 | 9.698.389 57,11 % | 16.983.400 | 0,180136 | 0,001747 | ||
18.05.2026, 02:07:00 | 10 | 45.021 | 5.482.901 32,26 % | 17.000.000 | 0,47952 | 0,002629 | ||
18.05.2026, 02:06:55 | 20 | 64.639 | 11.318.873 66,59 % | 17.000.000 | 0,155158 | 0,001756 | ||
18.05.2026, 02:06:50 | 10 | 69.199 | 4.377.026 25,75 % | 17.000.000 | 0,099145 | 0,000433 | ||
18.05.2026, 02:06:45 | 21 | 45.919 | 13.636.973 80,22 % | 17.000.000 | 0,475361 | 0,006482 | ||
18.05.2026, 02:06:40 | 15 | 67.144 | 4.138.952 24,35 % | 17.000.000 | 0,096461 | 0,000399 |
