Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 18:35:33 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 18:35:32 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
15.05.2026, 18:35:30 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 18:35:28 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 18:35:27 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 18:35:24 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 18:35:24 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 18:35:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 18:35:22 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 18:35:21 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 18:35:18 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 18:35:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 18:35:14 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
15.05.2026, 18:35:14 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 18:35:08 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
15.05.2026, 18:35:08 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 18:35:06 | 2 | 1.210 | 119.471 0,01 % | 1.800 | ||
15.05.2026, 18:35:04 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 18:35:00 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
15.05.2026, 18:34:54 | 2 | 825 | 21.000 0,01 % | 1.800 |
