Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 06:46:37 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
17.05.2026, 06:46:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 06:46:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0138812 | |||||
17.05.2026, 06:46:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 06:46:32 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
17.05.2026, 06:46:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 06:46:31 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
17.05.2026, 06:46:30 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0034035 | |||||
17.05.2026, 06:46:30 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
17.05.2026, 06:46:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
17.05.2026, 06:46:28 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02780043 | |||||
17.05.2026, 06:46:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
17.05.2026, 06:46:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01196838 | |||||
17.05.2026, 06:46:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123645 | |||||
17.05.2026, 06:46:17 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,0015527 | |||||
17.05.2026, 06:46:17 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
17.05.2026, 06:46:17 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
17.05.2026, 06:46:17 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
17.05.2026, 06:46:17 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
17.05.2026, 06:46:17 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125284 |
