Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 04:42:29 | 1 | 0,033445 | 0KAVA | ||
16.05.2026, 04:42:23 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:42:18 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:42:12 | 1 | 0,033445 | 0KAVA | ||
16.05.2026, 04:42:06 | 1 | 0,032035 | 0KAVA | ||
16.05.2026, 04:42:00 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:41:55 | 1 | 0,033445 | 0KAVA | ||
16.05.2026, 04:41:49 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:41:43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:41:38 | 1 | 0,033445 | 0KAVA | ||
16.05.2026, 04:41:32 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 04:41:26 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:41:21 | 11 | 1.287.972.000,033445 | 0KAVA | ||
16.05.2026, 04:41:15 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:41:09 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:41:03 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:40:57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:40:52 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:40:46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:40:40 | 0 | 0KAVA | 0KAVA |












