Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 21:39:08 | 2 | 841.063.065,685 | 0KAVA | ||
16.05.2026, 21:39:02 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 21:38:56 | 1 | 217.331.800 | 0KAVA | ||
16.05.2026, 21:38:51 | 1 | 217.233.830 | 0KAVA | ||
16.05.2026, 21:38:45 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 21:38:39 | 2 | 804.050.594,095 | 0KAVA | ||
16.05.2026, 21:38:33 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 21:38:28 | 3 | 1.473.941.540,645 | 0KAVA | ||
16.05.2026, 21:38:22 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 21:38:17 | 1 | 329.410.490 | 0KAVA | ||
16.05.2026, 21:38:11 | 1 | 293.176.740 | 0KAVA | ||
16.05.2026, 21:38:05 | 4 | 415.239.280,006046 | 0KAVA | ||
16.05.2026, 21:38:00 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 21:37:54 | 1 | 222.882.760 | 0KAVA | ||
16.05.2026, 21:37:48 | 2 | 266.593.540,008 | 0KAVA | ||
16.05.2026, 21:37:42 | 2 | 0,038822 | 0KAVA | ||
16.05.2026, 21:37:37 | 3 | 1.472.937.614,6 | 0KAVA | ||
16.05.2026, 21:37:31 | 1 | 231.609.160 | 0KAVA | ||
16.05.2026, 21:37:25 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 21:37:20 | 0 | 0KAVA | 0KAVA |











