Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 10:05:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
15.05.2026, 10:05:29 | 5 | 3.227.670 6,46 % | 50.000.000 | 0,00000813 | ||
15.05.2026, 10:05:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
15.05.2026, 10:05:09 | 5 | 3.915.899 7,84 % | 50.000.000 | 0,00000011 | ||
15.05.2026, 10:04:59 | 9 | 6.143.059 12,29 % | 50.000.000 | 0,00000415 | ||
15.05.2026, 10:04:49 | 4 | 5.550.555 11,11 % | 50.000.000 | 0,00001148 | ||
15.05.2026, 10:04:39 | 5 | 4.735.503 9,48 % | 50.000.000 | 0,00000701 | ||
15.05.2026, 10:04:29 | 11 | 6.235.830 12,48 % | 50.000.000 | 0,00000327 | ||
15.05.2026, 10:04:19 | 6 | 5.498.775 11 % | 50.000.000 | 0,00001402 | ||
15.05.2026, 10:04:09 | 8 | 5.960.664 11,93 % | 50.000.000 | 0,00000704 | ||
15.05.2026, 10:03:59 | 7 | 3.844.211 7,69 % | 50.000.000 | 0,00001411 | ||
15.05.2026, 10:03:49 | 6 | 3.719.191 7,44 % | 50.000.000 | 0,0000094 | ||
15.05.2026, 10:03:39 | 7 | 6.297.471 12,6 % | 50.000.000 | 0,00000135 | ||
15.05.2026, 10:03:29 | 7 | 4.701.944 9,41 % | 50.000.000 | 0,00000846 | ||
15.05.2026, 10:03:19 | 8 | 4.585.417 9,18 % | 50.000.000 | 0,00000378 | ||
15.05.2026, 10:03:09 | 5 | 5.409.004 10,82 % | 50.000.000 | 0,00001402 | ||
15.05.2026, 10:02:59 | 7 | 6.106.924 12,22 % | 50.000.000 | 0,00000828 | ||
15.05.2026, 10:02:49 | 5 | 4.763.822 9,53 % | 50.000.000 | 0,0000001 | ||
15.05.2026, 10:02:39 | 5 | 4.422.243 8,85 % | 50.000.000 | 0,00000008 | ||
15.05.2026, 10:02:29 | 9 | 5.036.767 10,08 % | 50.000.000 | 0,00000267 |
