Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 16.05.2026, 23:04:39 | 0ETH | 0,00000009 | |||||
setL1BlockValuesEcotone | 16.05.2026, 23:04:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 23:04:29 | 0ETH | 0,00000009 | |||||
ROOT4146650865 | 16.05.2026, 23:04:29 | 0ETH | 0,00000009 | |||||
setL1BlockValuesEcotone | 16.05.2026, 23:04:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 23:04:19 | 0ETH | 0,00000009 | |||||
ROOT4146650865 | 16.05.2026, 23:04:19 | 0ETH | 0,00000009 | |||||
setL1BlockValuesEcotone | 16.05.2026, 23:04:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 23:04:09 | 0ETH | 0,00000009 | |||||
ROOT4146650865 | 16.05.2026, 23:04:09 | 0ETH | 0,00000009 | |||||
redeemUnderlying | 16.05.2026, 23:04:09 | 0ETH | 0,0000006 | |||||
setL1BlockValuesEcotone | 16.05.2026, 23:04:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 23:03:59 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 16.05.2026, 23:03:59 | 0ETH | 0,00000008 | |||||
setL1BlockValuesEcotone | 16.05.2026, 23:03:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 23:03:49 | 0ETH | 0,00000009 | |||||
ROOT4146650865 | 16.05.2026, 23:03:49 | 0ETH | 0,00000009 | |||||
liquidateBorrow | 16.05.2026, 23:03:49 | 0,00576053 | 0,00000017 | |||||
setL1BlockValuesEcotone | 16.05.2026, 23:03:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 23:03:39 | 0ETH | 0,00000009 |
