Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 09:43:15 | 42 | 9.647.196 24,12 % | 40.000.000 | |
16.05.2026, 09:43:13 | 36 | 8.281.342 20,71 % | 40.000.000 | |
16.05.2026, 09:43:11 | 38 | 8.211.823 20,53 % | 40.000.000 | |
16.05.2026, 09:43:09 | 43 | 11.543.656 28,86 % | 40.000.000 | |
16.05.2026, 09:43:07 | 40 | 9.755.271 24,39 % | 40.000.000 | |
16.05.2026, 09:43:05 | 38 | 9.048.932 22,63 % | 40.000.000 | |
16.05.2026, 09:43:03 | 43 | 9.098.629 22,75 % | 40.000.000 | |
16.05.2026, 09:43:01 | 44 | 10.253.561 25,64 % | 40.000.000 | |
16.05.2026, 09:42:59 | 40 | 9.801.652 24,51 % | 40.000.000 | |
16.05.2026, 09:42:57 | 40 | 10.039.502 25,1 % | 40.000.000 | |
16.05.2026, 09:42:55 | 45 | 10.843.082 27,11 % | 40.000.000 | |
16.05.2026, 09:42:53 | 38 | 9.434.094 23,59 % | 40.000.000 | |
16.05.2026, 09:42:51 | 39 | 7.465.467 18,67 % | 40.000.000 | |
16.05.2026, 09:42:49 | 42 | 12.465.893 31,17 % | 40.000.000 | |
16.05.2026, 09:42:47 | 38 | 8.958.786 22,4 % | 40.000.000 | |
16.05.2026, 09:42:45 | 37 | 7.231.023 18,08 % | 40.000.000 | |
16.05.2026, 09:42:43 | 37 | 9.362.792 23,41 % | 40.000.000 | |
16.05.2026, 09:42:41 | 41 | 10.317.390 25,8 % | 40.000.000 | |
16.05.2026, 09:42:39 | 41 | 11.478.959 28,7 % | 40.000.000 | |
16.05.2026, 09:42:37 | 38 | 8.374.650 20,94 % | 40.000.000 |
