Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 11:28:35 | 21 | 6.712.584 16,79 % | 40.000.000 | |
17.05.2026, 11:28:33 | 23 | 9.992.987 24,99 % | 40.000.000 | |
17.05.2026, 11:28:31 | 19 | 6.065.342 15,17 % | 40.000.000 | |
17.05.2026, 11:28:29 | 16 | 5.172.312 12,94 % | 40.000.000 | |
17.05.2026, 11:28:27 | 21 | 7.600.263 19,01 % | 40.000.000 | |
17.05.2026, 11:28:25 | 17 | 4.495.704 11,24 % | 40.000.000 | |
17.05.2026, 11:28:23 | 23 | 6.300.756 15,76 % | 40.000.000 | |
17.05.2026, 11:28:21 | 13 | 2.046.970 5,12 % | 40.000.000 | |
17.05.2026, 11:28:19 | 24 | 31.760.627 79,41 % | 40.000.000 | |
17.05.2026, 11:28:17 | 14 | 3.156.827 7,9 % | 40.000.000 | |
17.05.2026, 11:28:15 | 20 | 6.526.956 16,32 % | 40.000.000 | |
17.05.2026, 11:28:13 | 18 | 6.281.990 15,71 % | 40.000.000 | |
17.05.2026, 11:28:11 | 18 | 5.854.103 14,64 % | 40.000.000 | |
17.05.2026, 11:28:09 | 20 | 7.177.273 17,95 % | 40.000.000 | |
17.05.2026, 11:28:07 | 24 | 7.184.509 17,97 % | 40.000.000 | |
17.05.2026, 11:28:05 | 25 | 6.847.871 17,12 % | 40.000.000 | |
17.05.2026, 11:28:03 | 17 | 5.651.259 14,13 % | 40.000.000 | |
17.05.2026, 11:28:01 | 20 | 7.133.885 17,84 % | 40.000.000 | |
17.05.2026, 11:27:59 | 21 | 7.593.111 18,99 % | 40.000.000 | |
17.05.2026, 11:27:57 | 16 | 3.709.040 9,28 % | 40.000.000 |
