Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 00:12:13 | 27 | 12.658.348 31,65 % | 40.000.000 | |
16.05.2026, 00:12:11 | 22 | 8.030.446 20,08 % | 40.000.000 | |
16.05.2026, 00:12:09 | 24 | 9.403.455 23,51 % | 40.000.000 | |
16.05.2026, 00:12:07 | 26 | 7.292.289 18,24 % | 40.000.000 | |
16.05.2026, 00:12:05 | 23 | 9.305.444 23,27 % | 40.000.000 | |
16.05.2026, 00:12:03 | 28 | 11.761.665 29,41 % | 40.000.000 | |
16.05.2026, 00:12:01 | 29 | 9.502.615 23,76 % | 40.000.000 | |
16.05.2026, 00:11:59 | 25 | 10.094.602 25,24 % | 40.000.000 | |
16.05.2026, 00:11:57 | 24 | 10.024.528 25,07 % | 40.000.000 | |
16.05.2026, 00:11:55 | 31 | 13.582.729 33,96 % | 40.000.000 | |
16.05.2026, 00:11:53 | 27 | 7.053.125 17,64 % | 40.000.000 | |
16.05.2026, 00:11:51 | 20 | 4.098.817 10,25 % | 40.000.000 | |
16.05.2026, 00:11:49 | 31 | 32.651.788 81,63 % | 40.000.000 | |
16.05.2026, 00:11:47 | 16 | 4.505.531 11,27 % | 40.000.000 | |
16.05.2026, 00:11:45 | 25 | 9.256.714 23,15 % | 40.000.000 | |
16.05.2026, 00:11:43 | 28 | 10.868.351 27,18 % | 40.000.000 | |
16.05.2026, 00:11:41 | 26 | 9.323.272 23,31 % | 40.000.000 | |
16.05.2026, 00:11:39 | 31 | 14.179.861 35,45 % | 40.000.000 | |
16.05.2026, 00:11:37 | 37 | 11.057.520 27,65 % | 40.000.000 | |
16.05.2026, 00:11:35 | 32 | 13.126.676 32,82 % | 40.000.000 |
