Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 15:10:11 | 137 | 29.045.111 20,75 % | 140.000.000 | 487,839104 | 6,888294 | 7,28104613 | ||
17.05.2026, 15:10:10 | 153 | 40.431.826 28,88 % | 140.000.000 | 487,142731 | 9,466704 | 10,22936604 | ||
17.05.2026, 15:10:08 | 226 | 92.264.989 65,91 % | 140.000.000 | 471,649811 | 20,152097 | 23,36466678 | ||
17.05.2026, 15:10:06 | 222 | 58.973.626 42,13 % | 140.000.000 | 481,738397 | 13,382203 | 15,02765614 | ||
17.05.2026, 15:10:04 | 182 | 47.656.609 34,05 % | 140.000.000 | 504,73028 | 12,146053 | 11,9076801 | ||
17.05.2026, 15:10:03 | 206 | 58.150.175 41,54 % | 140.000.000 | 491,655026 | 13,967273 | 14,62255245 | ||
17.05.2026, 15:10:01 | 190 | 52.537.332 37,53 % | 140.000.000 | 485,95391 | 12,223125 | 13,30759666 | ||
17.05.2026, 15:09:59 | 141 | 41.168.005 29,41 % | 140.000.000 | 481,21138 | 9,536907 | 10,27360457 | ||
17.05.2026, 15:09:57 | 149 | 43.881.456 31,35 % | 140.000.000 | 444,637212 | 8,465261 | 11,0460668 | ||
17.05.2026, 15:09:56 | 172 | 43.432.073 31,03 % | 140.000.000 | 443,559743 | 8,511254 | 10,75346476 | ||
17.05.2026, 15:09:54 | 149 | 33.006.947 23,58 % | 140.000.000 | 467,880304 | 7,185449 | 8,25785079 | ||
17.05.2026, 15:09:52 | 145 | 40.588.966 29 % | 140.000.000 | 446,612095 | 7,878952 | 10,24857075 | ||
17.05.2026, 15:09:50 | 159 | 42.767.740 30,55 % | 140.000.000 | 462,338575 | 8,878532 | 10,89464352 | ||
17.05.2026, 15:09:49 | 180 | 48.740.562 34,82 % | 140.000.000 | 441,432706 | 9,001232 | 12,51444548 | ||
17.05.2026, 15:09:47 | 158 | 62.351.479 44,54 % | 140.000.000 | 469,164001 | 13,721793 | 15,53127586 | ||
17.05.2026, 15:09:45 | 152 | 44.391.317 31,71 % | 140.000.000 | 464,377255 | 9,461453 | 11,15286397 | ||
17.05.2026, 15:09:43 | 134 | 34.701.528 24,79 % | 140.000.000 | 466,957508 | 7,573718 | 8,63042009 | ||
17.05.2026, 15:09:42 | 126 | 29.884.249 21,35 % | 140.000.000 | 438,435016 | 5,588355 | 7,51394561 | ||
17.05.2026, 15:09:40 | 125 | 32.193.447 23 % | 140.000.000 | 456,494783 | 6,66844 | 8,02770041 | ||
17.05.2026, 15:09:38 | 140 | 32.013.978 22,87 % | 140.000.000 | 456,266435 | 6,539075 | 8,06782778 |
