Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 20:35:06 | 168 | 44.252.510 31,61 % | 140.000.000 | 547,277505 | 13,030352 | 11,18805063 | ||
17.05.2026, 20:35:05 | 179 | 42.326.342 30,24 % | 140.000.000 | 527,678346 | 11,800773 | 10,53392084 | ||
17.05.2026, 20:35:03 | 183 | 41.307.214 29,51 % | 140.000.000 | 533,150525 | 11,648904 | 10,3740579 | ||
17.05.2026, 20:35:01 | 153 | 37.482.548 26,78 % | 140.000.000 | 510,223441 | 9,825005 | 9,29946925 | ||
17.05.2026, 20:34:59 | 168 | 40.646.983 29,04 % | 140.000.000 | 507,162392 | 10,436984 | 10,17763703 | ||
17.05.2026, 20:34:58 | 123 | 43.856.421 31,33 % | 140.000.000 | 506,583657 | 11,140072 | 11,07687334 | ||
17.05.2026, 20:34:56 | 159 | 37.153.043 26,54 % | 140.000.000 | 493,284759 | 9,054678 | 9,27235144 | ||
17.05.2026, 20:34:54 | 152 | 33.529.095 23,95 % | 140.000.000 | 526,587778 | 9,201186 | 8,45482477 | ||
17.05.2026, 20:34:52 | 187 | 63.843.410 45,61 % | 140.000.000 | 487,559857 | 14,940332 | 16,1871517 | ||
17.05.2026, 20:34:51 | 201 | 49.723.477 35,52 % | 140.000.000 | 474,92211 | 11,271456 | 12,343322 | ||
17.05.2026, 20:34:49 | 222 | 47.598.926 34 % | 140.000.000 | 494,965637 | 11,648187 | 11,91164553 | ||
17.05.2026, 20:34:47 | 161 | 32.225.129 23,02 % | 140.000.000 | 501,720315 | 8,018186 | 8,14981586 | ||
17.05.2026, 20:34:45 | 159 | 50.583.039 36,14 % | 140.000.000 | 494,48789 | 12,122673 | 12,89002721 | ||
17.05.2026, 20:34:44 | 153 | 56.751.707 40,54 % | 140.000.000 | 492,669645 | 13,872594 | 14,08724844 | ||
17.05.2026, 20:34:42 | 169 | 45.467.352 32,48 % | 140.000.000 | 496,965146 | 11,214182 | 11,38150685 | ||
17.05.2026, 20:34:40 | 205 | 56.038.500 40,03 % | 140.000.000 | 496,307485 | 13,690141 | 14,12218587 | ||
17.05.2026, 20:34:38 | 154 | 37.696.100 26,93 % | 140.000.000 | 12.077,775026 | 445,693047 | 9,59196735 | ||
17.05.2026, 20:34:37 | 163 | 48.419.013 34,59 % | 140.000.000 | 1.864,699656 | 78,212774 | 12,07414274 | ||
17.05.2026, 20:34:35 | 220 | 75.539.643 53,96 % | 140.000.000 | 767,886275 | 39,101001 | 18,90485383 | ||
17.05.2026, 20:34:33 | 177 | 55.401.048 39,58 % | 140.000.000 | 462,162022 | 11,644558 | 13,95970157 |
