Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 20:32:12 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000216 | ||
17.05.2026, 20:31:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000132 | ||
17.05.2026, 20:31:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
17.05.2026, 20:31:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
17.05.2026, 20:30:51 | 1 | 57.072 0,29 % | 20.000.000 | 0,00000186 | ||
17.05.2026, 20:30:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
17.05.2026, 20:30:38 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000108 | ||
17.05.2026, 20:30:37 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000108 | ||
17.05.2026, 20:30:33 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000108 | ||
17.05.2026, 20:30:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000503 | ||
17.05.2026, 20:30:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000374 | ||
17.05.2026, 20:30:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
17.05.2026, 20:30:21 | 1 | 22.130 0,12 % | 20.000.000 | 0,00000116 | ||
17.05.2026, 20:30:05 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
17.05.2026, 20:30:01 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000222 | ||
17.05.2026, 20:30:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
17.05.2026, 20:29:59 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000163 | ||
17.05.2026, 20:29:58 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003927 | ||
17.05.2026, 20:29:43 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000234 | ||
17.05.2026, 20:29:05 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000234 |
