Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFeeDistributor | 18.05.2026, 09:03:48 | 0ETH | 0,00000006 | |||||
0x60c06040 | 18.05.2026, 09:03:48 | 0ETH | 0,00000371 | |||||
0x2ef6f1ab | 18.05.2026, 09:03:48 | 0ETH | 0,0000001 | |||||
depositETH | 18.05.2026, 09:03:48 | 0,00000057 | 0,00000004 | |||||
bridgeAsset | 18.05.2026, 09:03:48 | 0,000123 | 0,00000022 | |||||
0x6d8a4d2a | 18.05.2026, 09:03:48 | 0ETH | 0,00000002 | |||||
depositETH | 18.05.2026, 09:03:48 | 0,0001 | 0,00000004 | |||||
swapExactETHForTokens | 18.05.2026, 09:03:48 | 0,00257584 | 0,00000015 | |||||
0x92055bb2 | 18.05.2026, 09:03:48 | 0ETH | 0,00000017 | |||||
0x92055bb2 | 18.05.2026, 09:03:48 | 0ETH | 0,00000015 | |||||
0x92055bb2 | 18.05.2026, 09:03:48 | 0ETH | 0,00000018 | |||||
0x10dce426 | 18.05.2026, 09:03:48 | 0ETH | 0,00000013 | |||||
depositETH | 18.05.2026, 09:03:48 | 0,00000079 | 0,00000004 | |||||
swapExactTokensForETH | 18.05.2026, 09:03:48 | 0ETH | 0,00000009 | |||||
depositETH | 18.05.2026, 09:03:48 | 0,00000091 | 0,00000004 | |||||
depositETH | 18.05.2026, 09:03:48 | 0,00000097 | 0,00000004 | |||||
depositETH | 18.05.2026, 09:03:48 | 0,00000052 | 0,00000004 | |||||
swapExactTokensForETH | 18.05.2026, 09:03:48 | 0ETH | 0,00000015 | |||||
0xfff95707 | 18.05.2026, 09:03:48 | 0ETH | 0,00000009 | |||||
setRate | 18.05.2026, 09:03:48 | 0ETH | 0,00000004 |
