Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2981 | < $0,01 | $208.731.862,63 | $135.641.685,08 | 16 | 16.05.2026, 14:07:25 | |
| 2982 | < $0,01 | $207.408.717,65 | $135.372.906,51 | 21 | 14.05.2026, 08:03:06 | |
| 2983 | < $0,01 | $206.522.223,34 | $135.342.363,83 | 123 | 19.04.2026, 09:40:04 | |
| 2984 | $1 | $5,99 | $135.213.627,02 | 13 | 13.01.2026, 15:22:40 | |
| 2985 | < $0,01 | $206.174.124,03 | $135.117.768,3 | 123 | 19.04.2026, 11:07:04 | |
| 2986 | < $0,01 | $206.085.204,25 | $135.032.204,38 | 123 | 23.04.2026, 03:55:59 | |
| 2987 | $1,35 | $1.350,1 | $135.010.734,93 | 6 | 05.05.2026, 23:24:44 | |
| 2988 | < $0,01 | $205.551.614,4 | $134.693.067,29 | 121 | 24.04.2026, 14:55:29 | |
| 2989 | < $0,01 | $205.378.224,03 | $134.579.685,73 | 123 | 28.04.2026, 16:14:06 | |
| 2990 | $13,44 | $3,2 | $134.490.754,59 | 57 | 07.03.2026, 18:31:27 | |
| 2991 | < $0,01 | $204.923.147,73 | $134.271.280,51 | 123 | 28.04.2026, 17:11:05 | |
| 2992 | < $0,01 | $208.312.271,89 | $134.169.141,71 | 44 | 25.04.2026, 07:48:08 | |
| 2993 | < $0,01 | $204.831.516,85 | $134.119.338,4 | 123 | 24.04.2026, 18:13:51 | |
| 2994 | < $0,01 | $3,99 | $134.032.592,02 | 13 | 21.04.2026, 23:10:00 | |
| 2995 | $0,8 | $273.984.389,97 | $133.751.569,24 | 8 | 15.03.2026, 04:15:17 | |
| 2996 | < $0,01 | $204.313.596,12 | $133.742.620,12 | 121 | 23.04.2026, 10:28:41 | |
| 2997 | < $0,01 | $1.666,65 | $133.697.898,34 | 65.544 | 28.03.2025, 07:46:32 | |
| 2998 | < $0,01 | $203.612.003,74 | $133.410.541,75 | 123 | 19.04.2026, 09:46:56 | |
| 2999 | < $0,01 | $203.553.912,1 | $133.351.040,17 | 123 | 28.04.2026, 16:19:43 | |
| 3000 | < $0,01 | $220.961.501,36 | $133.320.058,25 | 19 | 21.04.2026, 00:44:06 |


