Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0,01 | $1.723.743,66 | $3.439.656,97 | 3 | 10.04.2026, 15:59:37 | |
| 8342 | < $0,01 | $10.171.349,29 | $3.436.288,84 | 4 | 12.05.2026, 05:29:45 | |
| 8343 | < $0,01 | $3.609.568,61 | $3.433.760,1 | -- | 12.03.2026, 16:38:08 | |
| 8344 | < $0,01 | $9.637.337,07 | $3.432.107,97 | 122 | 13.04.2026, 18:50:23 | |
| 8345 | < $0,01 | $3.429.633,97 | $3.429.399,27 | 1 | 28.03.2026, 09:57:00 | |
| 8346 | < $0,01 | $10.065.048,79 | $3.428.786,18 | 14 | 16.05.2026, 05:44:52 | |
| 8347 | < $0,01 | $13.684,36 | $3.421.091,77 | 29 | 24.08.2025, 14:49:37 | |
| 8348 | < $0,01 | $8.128.359,18 | $3.420.490,01 | 123 | 22.04.2026, 14:17:52 | |
| 8349 | < $0,01 | $7.193.780,44 | $3.418.368,55 | 108 | 16.05.2026, 17:13:50 | |
| 8350 | < $0,01 | $3.833,44 | $3.411.841,91 | 448 | 29.10.2025, 02:45:36 | |
| 8351 | $0,24 | $16.866,3 | $3.411.324,13 | 1.783 | 21.07.2025, 04:33:42 | |
| 8352 | < $0,01 | $135.377,09 | $3.409.483,76 | 3 | 03.05.2026, 09:11:33 | |
| 8353 | < $0,01 | $9.089.396,57 | $3.408.507,96 | 13 | 15.05.2026, 20:46:19 | |
| 8354 | < $0,01 | $2.846.704,62 | $3.401.825,6 | 123 | 18.04.2026, 13:33:06 | |
| 8355 | $0,33 | $3.508.225,1 | $3.399.743,38 | 2 | 08.05.2026, 14:31:24 | |
| 8356 | $0,33 | $3.509.530,99 | $3.399.736,83 | 4 | 08.05.2026, 13:57:50 | |
| 8357 | < $0,01 | $8.163,63 | $3.394.286,04 | 123 | 20.04.2026, 02:06:29 | |
| 8358 | < $0,01 | $9.429.726,9 | $3.388.931,86 | 13 | 16.05.2026, 01:40:08 | |
| 8359 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23.04.2026, 03:03:40 | |
| 8360 | < $0,01 | $11.435.627,49 | $3.369.251,39 | 12 | 24.04.2026, 10:25:27 |

