L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
2026-05-18 12:21:59 | Pending claim | |||
2026-05-18 12:18:47 | Pending claim | |||
2026-05-18 12:11:35 | Pending claim | |||
2026-05-18 12:11:23 | 0xd134436d1d9bc0a851f158edec038f9ee1d77425f2d269f42fc7b30a64667a8e | |||
2026-05-18 12:03:11 | 0x5b6e5a39f231eb3cdfd595d1bd19ac1ae342d9aee86dfec7d7fc662ae422232c | |||
2026-05-18 11:59:23 | Pending claim | |||
2026-05-18 11:52:59 | Pending claim | |||
2026-05-18 11:50:23 | 0x5f293c966a9726cb121bb1c930fbc2f15715b0c96736402ea7e15bd2707044af | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | 0xa715e81831a80b65616cfbe375ba662eb95b2ef8425a26b4c6ec61440490e982 | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:50:23 | Pending claim | |||
2026-05-18 11:45:23 | 0xa95c1dd88e3bdbc9668ccb9e008d2fd0dd3af70429f2e0b4359291e08e3905ad | |||
2026-05-18 11:44:11 | 0xc0ca365f3d37642b1535fcdd9fddb3471007774b41e91ab90dd9acdc8e737fa8 | |||
2026-05-18 11:37:35 | Pending claim |
