Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-18 17:29:38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
2026-05-18 17:29:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-18 17:29:37 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00165056 | |||||
2026-05-18 17:29:36 | transfer | Legacy Transaction | 0KLAY | 0,00200464 | |||||
2026-05-18 17:29:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
2026-05-18 17:29:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00901574 | |||||
2026-05-18 17:29:32 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-18 17:29:31 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00528087 | |||||
2026-05-18 17:29:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-18 17:29:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06560842 | |||||
2026-05-18 17:29:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-05-18 17:29:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-18 17:29:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-18 17:29:27 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-18 17:29:25 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
2026-05-18 17:29:25 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
2026-05-18 17:29:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01216453 | |||||
2026-05-18 17:29:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
2026-05-18 17:29:23 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-18 17:29:22 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008382 |
