Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-19 08:34:34 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
2026-05-19 08:34:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01226297 | |||||
2026-05-19 08:34:31 | transfer | Legacy Transaction | 0KLAY | 0,00096434 | |||||
2026-05-19 08:34:31 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
2026-05-19 08:34:31 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
2026-05-19 08:34:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-19 08:34:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
2026-05-19 08:34:28 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-19 08:34:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-19 08:34:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,009396 | |||||
2026-05-19 08:34:23 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-19 08:34:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-19 08:34:19 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
2026-05-19 08:34:18 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
2026-05-19 08:34:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-05-19 08:34:16 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
2026-05-19 08:34:16 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
2026-05-19 08:34:15 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
2026-05-19 08:34:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
2026-05-19 08:34:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0106971 |
