Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-16 09:30:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:30:13 | 3 | 5 966 683 910,0015 | 0KAVA | ||
2026-05-16 09:30:07 | 2 | 1 136 012 811,085 | 0KAVA | ||
2026-05-16 09:30:02 | 2 | 0,0065 | 0KAVA | ||
2026-05-16 09:29:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:45 | 1 | 586 013 184,9 | 0KAVA | ||
2026-05-16 09:29:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:29:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:28:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:28:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:28:47 | 1 | 230 539 570 | 0KAVA | ||
2026-05-16 09:28:41 | 1 | 604 757 479,95 | 0KAVA | ||
2026-05-16 09:28:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 09:28:30 | 0 | 0KAVA | 0KAVA |











