Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-16 04:28:06 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:27:55 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:27:37 | Update IBC client | -- | -- | ||||
2026-05-16 04:27:37 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-16 04:26:34 | IBC acknowledgement | -- | -- | ||||
2026-05-16 04:26:34 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:26:17 | IBC acknowledgement | -- | -- | ||||
2026-05-16 04:26:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:26:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:26:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:26:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:26:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:26:00 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:25:54 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:25:54 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:25:49 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:25:49 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:25:49 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:25:49 | IBC transfer | 0 KAVA | -- | ||||
2026-05-16 04:25:43 | Withdraw delegator reward | -- |
