L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30727944 | 2026-05-21 18:24:44 | 0,559 | ||
| 30727925 | 2026-05-21 18:23:31 | 52 296,62 | ||
| 30727692 | 2026-05-21 18:05:44 | 51 966 | ||
| 30727398 | 2026-05-21 17:43:32 | 15 274,98 | ||
| 30726458 | 2026-05-21 16:18:06 | 42,312 | ||
| 30726240 | 2026-05-21 16:03:51 | 10 000 | ||
| 30726213 | 2026-05-21 16:02:06 | 96 517 | ||
| 30724616 | 2026-05-21 13:02:38 | 0,32384275 | ||
| 30723838 | 2026-05-21 11:20:17 | 3 846 | ||
| 30723682 | 2026-05-21 11:01:44 | 10 686 | ||
| 30723571 | 2026-05-21 10:43:33 | 6 820,86 | ||
| 30723113 | 2026-05-21 09:35:20 | 277 352,12 | ||
| 30722227 | 2026-05-21 07:51:06 | 84 745 | ||
| 30721424 | 2026-05-21 06:14:28 | 12 757,24 | ||
| 30720844 | 2026-05-21 05:04:15 | 387 866 | ||
| 30720696 | 2026-05-21 04:49:42 | 0,8102811 | ||
| 30719529 | 2026-05-21 02:46:45 | 24 976,11 | ||
| 30719278 | 2026-05-21 02:17:40 | 49 011 | ||
| 30719275 | 2026-05-21 02:17:08 | 78 477,48 | ||
| 30718146 | 2026-05-21 00:41:15 | 2 122 779,45 |
