Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 20:40:29 | 6 | 2 287 294 4,58 % | 50 000 000 | 0,00000006 | ||
2026-05-16 20:40:19 | 7 | 3 278 710 6,56 % | 50 000 000 | 0,00000588 | ||
2026-05-16 20:40:09 | 7 | 3 420 121 6,85 % | 50 000 000 | 0,00000632 | ||
2026-05-16 20:39:59 | 5 | 1 208 499 2,42 % | 50 000 000 | 0,00000002 | ||
2026-05-16 20:39:49 | 5 | 1 524 593 3,05 % | 50 000 000 | 0,00000006 | ||
2026-05-16 20:39:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:39:29 | 2 | 583 137 1,17 % | 50 000 000 | < 0,00000001 | ||
2026-05-16 20:39:19 | 4 | 1 189 771 2,38 % | 50 000 000 | 0,00000002 | ||
2026-05-16 20:39:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:38:59 | 4 | 1 193 682 2,39 % | 50 000 000 | 0,00000002 | ||
2026-05-16 20:38:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:38:39 | 4 | 1 216 394 2,44 % | 50 000 000 | 0,00000002 | ||
2026-05-16 20:38:29 | 2 | 583 137 1,17 % | 50 000 000 | < 0,00000001 | ||
2026-05-16 20:38:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:38:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:37:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:37:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:37:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:37:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-16 20:37:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
