Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 03:34:39 | 5 | 1 789 945 3,58 % | 50 000 000 | 0,00000117 | ||
2026-05-16 03:34:29 | 5 | 1 653 387 3,31 % | 50 000 000 | 0,00000071 | ||
2026-05-16 03:34:19 | 4 | 1 495 153 3 % | 50 000 000 | 0,00000044 | ||
2026-05-16 03:34:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000023 | ||
2026-05-16 03:33:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
2026-05-16 03:33:49 | 5 | 1 234 078 2,47 % | 50 000 000 | 0,00000054 | ||
2026-05-16 03:33:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
2026-05-16 03:33:29 | 5 | 3 237 236 6,48 % | 50 000 000 | 0,00000634 | ||
2026-05-16 03:33:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000022 | ||
2026-05-16 03:33:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000034 | ||
2026-05-16 03:32:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000021 | ||
2026-05-16 03:32:49 | 4 | 3 213 382 6,43 % | 50 000 000 | 0,00000592 | ||
2026-05-16 03:32:39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000033 | ||
2026-05-16 03:32:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000033 | ||
2026-05-16 03:32:19 | 4 | 3 204 996 6,41 % | 50 000 000 | 0,00000584 | ||
2026-05-16 03:32:09 | 4 | 3 126 395 6,26 % | 50 000 000 | 0,00000033 | ||
2026-05-16 03:31:59 | 4 | 4 295 460 8,6 % | 50 000 000 | 0,00000035 | ||
2026-05-16 03:31:49 | 16 | 3 992 030 7,99 % | 50 000 000 | 0,00000424 | ||
2026-05-16 03:31:39 | 2 | 588 737 1,18 % | 50 000 000 | 0,00000011 | ||
2026-05-16 03:31:29 | 5 | 4 144 751 8,29 % | 50 000 000 | 0,00000612 |
