Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 2026-05-18 21:22:56 | 0,00255462 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 02:36:41 | 0,00255441 | 0,00000002 | |||||
depositNativeWithId | 2026-05-18 18:31:20 | 0,00255 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 05:38:58 | 0,0025 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 18:46:14 | 0,00244491 | 0,00000002 | |||||
depositNativeWithId | 2026-05-18 15:36:10 | 0,00241 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 02:18:09 | 0,00240187 | < 0,00000001 | |||||
BNB transfer | 2026-05-19 00:35:16 | 0,0024 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 20:52:00 | 0,00239127 | 0,00000002 | |||||
BNB transfer | 2026-05-18 11:34:24 | 0,0023869 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 18:41:13 | 0,0023487 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 2026-05-18 19:04:11 | 0,00233953 | 0,00000001 | |||||
deposit | 2026-05-18 19:57:47 | 0,00233779 | 0,00000002 | |||||
bridgeGas | 2026-05-19 01:05:44 | 0,00233413 | 0,00000003 | |||||
BNB transfer | 2026-05-18 13:05:46 | 0,00232132 | 0,00000006 | |||||
0xc0ea4b44 | 2026-05-18 16:20:38 | 0,00231925 | 0,0000003 | |||||
BNB transfer | 2026-05-18 20:43:34 | 0,00224195 | < 0,00000001 | |||||
BNB transfer | 2026-05-18 02:34:30 | 0,0022324 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 2026-05-18 17:39:17 | 0,0022 | 0,00000012 | |||||
depositNativeWithId | 2026-05-18 17:57:29 | 0,00217162 | < 0,00000001 |
