L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 146335103 | 2026-01-13 09:49:43 | Pending claim | Relayed | ||
| 146335033 | 2026-01-13 09:47:23 | Pending claim | Relayed | ||
| 146334924 | 2026-01-13 09:43:45 | Pending claim | Relayed | ||
| 146333645 | 2026-01-13 09:01:07 | Pending claim | Relayed | ||
| 146332400 | 2026-01-13 08:19:37 | Pending claim | Relayed | ||
| 146327501 | 2026-01-13 05:36:19 | Pending claim | Relayed | ||
| 146325450 | 2026-01-13 04:27:57 | Pending claim | Relayed | ||
| 146325421 | 2026-01-13 04:26:59 | Pending claim | Relayed | ||
| 146320929 | 2026-01-13 01:57:15 | Pending claim | Relayed | ||
| 146319613 | 2026-01-13 01:13:23 | Pending claim | Relayed | ||
| 146316985 | 2026-01-12 23:45:47 | Pending claim | Relayed | ||
| 146316586 | 2026-01-12 23:32:29 | Pending claim | Relayed | ||
| 146315986 | 2026-01-12 23:12:29 | Pending claim | Relayed | ||
| 146315391 | 2026-01-12 22:52:39 | Pending claim | Relayed | ||
| 146314865 | 2026-01-12 22:35:07 | Pending claim | Relayed | ||
| 146314031 | 2026-01-12 22:07:19 | Pending claim | Relayed | ||
| 146313972 | 2026-01-12 22:05:21 | Pending claim | Relayed | ||
| 146313645 | 2026-01-12 21:54:27 | Pending claim | Relayed | ||
| 146312068 | 2026-01-12 21:01:53 | Pending claim | Relayed | ||
| 146311675 | 2026-01-12 20:48:47 | Pending claim | Relayed |
