Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-19 21:02:10 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:02:07 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:02:04 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:02:01 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:57 | 1 | 148 899 | 0 | 0,000001 | ||
2026-05-19 21:01:54 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:51 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:48 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:44 | 1 | 128 134 | 0 | 0,000001 | ||
2026-05-19 21:01:41 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:38 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:35 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:32 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:29 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:25 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:22 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:19 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:16 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:13 | 0 | 0 | 0 | 0ETH | ||
2026-05-19 21:01:09 | 0 | 0 | 0 | 0ETH |
