Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-21 01:15:02 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:59 | 1 | 119 144 | 0 | 0,000001 | ||
2026-05-21 01:14:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:53 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:49 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:46 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:43 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:40 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:37 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:33 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:30 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:27 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:24 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:21 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:17 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:14 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:11 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:08 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:05 | 0 | 0 | 0 | 0ETH | ||
2026-05-21 01:14:02 | 0 | 0 | 0 | 0ETH |
