Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-18 04:38:25 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:38:22 | 2 | 75 966 | 0 | < 0,000001 | ||
2026-05-18 04:38:18 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:38:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:38:12 | 1 | 119 216 | 0 | 0,000001 | ||
2026-05-18 04:38:09 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:38:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:38:02 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:59 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:53 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:46 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:43 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:40 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:37 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:34 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:31 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:27 | 0 | 0 | 0 | 0ETH | ||
2026-05-18 04:37:24 | 0 | 0 | 0 | 0ETH |
