Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 05:35:29 | 99 | 34 493 831 24,64 % | 140 000 000 | 540,701851 | 10,023654 | 8,62722332 | ||
2026-05-17 05:35:28 | 136 | 52 738 907 37,68 % | 140 000 000 | 569,133975 | 16,72914 | 13,28636342 | ||
2026-05-17 05:35:26 | 135 | 38 584 545 27,57 % | 140 000 000 | 552,353656 | 11,717357 | 9,59495719 | ||
2026-05-17 05:35:24 | 115 | 31 709 259 22,65 % | 140 000 000 | 600,453714 | 11,070455 | 7,96948718 | ||
2026-05-17 05:35:22 | 115 | 31 193 762 22,29 % | 140 000 000 | 578,870147 | 10,276225 | 7,78091188 | ||
2026-05-17 05:35:21 | 136 | 44 330 280 31,67 % | 140 000 000 | 522,171506 | 11,994912 | 11,15309706 | ||
2026-05-17 05:35:19 | 178 | 67 471 617 48,2 % | 140 000 000 | 515,490688 | 17,722712 | 17,05827751 | ||
2026-05-17 05:35:17 | 136 | 38 004 334 27,15 % | 140 000 000 | 482,338717 | 8,842693 | 9,48826801 | ||
2026-05-17 05:35:15 | 112 | 28 841 186 20,61 % | 140 000 000 | 548,865085 | 8,671115 | 7,15880492 | ||
2026-05-17 05:35:14 | 106 | 34 104 690 24,37 % | 140 000 000 | 558,88417 | 10,50816 | 8,55241046 | ||
2026-05-17 05:35:12 | 110 | 39 250 915 28,04 % | 140 000 000 | 564,065287 | 12,204083 | 9,93599519 | ||
2026-05-17 05:35:10 | 193 | 70 489 953 50,35 % | 140 000 000 | 503,497841 | 17,569068 | 17,92247102 | ||
2026-05-17 05:35:08 | 192 | 70 865 946 50,62 % | 140 000 000 | 494,340013 | 16,935514 | 18,09635821 | ||
2026-05-17 05:35:07 | 159 | 60 067 353 42,91 % | 140 000 000 | 518,946053 | 15,739558 | 15,43215757 | ||
2026-05-17 05:35:05 | 196 | 69 383 031 49,56 % | 140 000 000 | 490,238244 | 16,107023 | 17,90719212 | ||
2026-05-17 05:35:03 | 191 | 52 847 270 37,75 % | 140 000 000 | 495,335692 | 12,438787 | 13,73835133 | ||
2026-05-17 05:35:01 | 202 | 76 299 913 54,5 % | 140 000 000 | 461,883904 | 16,190403 | 19,05129778 | ||
2026-05-17 05:35:00 | 210 | 72 435 988 51,74 % | 140 000 000 | 455,466897 | 14,831658 | 18,16053618 | ||
2026-05-17 05:34:58 | 123 | 34 829 627 24,88 % | 140 000 000 | 457,035851 | 7,097356 | 8,82103223 | ||
2026-05-17 05:34:56 | 140 | 40 253 402 28,76 % | 140 000 000 | 461,286243 | 8,517651 | 10,05068945 |
