Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 08:20:26 | 113 | 28 983 340 20,71 % | 140 000 000 | 515,522195 | 7,7104 | 7,23115491 | ||
2026-05-17 08:20:24 | 133 | 31 466 544 22,48 % | 140 000 000 | 527,122535 | 8,796691 | 7,79003246 | ||
2026-05-17 08:20:22 | 149 | 31 163 638 22,26 % | 140 000 000 | 527,04155 | 8,626389 | 7,79814277 | ||
2026-05-17 08:20:20 | 126 | 30 120 214 21,52 % | 140 000 000 | 542,866838 | 8,865021 | 7,48624388 | ||
2026-05-17 08:20:19 | 131 | 29 056 348 20,76 % | 140 000 000 | 550,570659 | 8,695481 | 7,30209149 | ||
2026-05-17 08:20:17 | 126 | 29 748 521 21,25 % | 140 000 000 | 529,091454 | 8,311997 | 7,42769088 | ||
2026-05-17 08:20:15 | 130 | 27 716 282 19,8 % | 140 000 000 | 552,150322 | 8,30485 | 6,99870309 | ||
2026-05-17 08:20:13 | 140 | 35 165 132 25,12 % | 140 000 000 | 538,879826 | 10,162761 | 8,78701853 | ||
2026-05-17 08:20:12 | 131 | 30 034 289 21,46 % | 140 000 000 | 533,97606 | 8,582772 | 7,45481914 | ||
2026-05-17 08:20:10 | 139 | 32 442 080 23,18 % | 140 000 000 | 551,88228 | 9,766694 | 8,13751477 | ||
2026-05-17 08:20:08 | 142 | 41 278 588 29,49 % | 140 000 000 | 535,124368 | 11,640691 | 10,4484864 | ||
2026-05-17 08:20:06 | 157 | 37 958 806 27,12 % | 140 000 000 | 510,452066 | 9,887698 | 9,48845234 | ||
2026-05-17 08:20:05 | 162 | 45 137 865 32,25 % | 140 000 000 | 520,985195 | 12,137274 | 11,37888521 | ||
2026-05-17 08:20:03 | 171 | 41 966 251 29,98 % | 140 000 000 | 492,854023 | 10,266389 | 10,41684572 | ||
2026-05-17 08:20:01 | 135 | 49 512 941 35,37 % | 140 000 000 | 487,106009 | 11,732217 | 12,38583341 | ||
2026-05-17 08:19:59 | 195 | 54 016 562 38,59 % | 140 000 000 | 476,192088 | 12,114402 | 13,60785713 | ||
2026-05-17 08:19:58 | 144 | 41 313 780 29,51 % | 140 000 000 | 493,934098 | 9,90359 | 10,50269431 | ||
2026-05-17 08:19:56 | 158 | 51 794 460 37 % | 140 000 000 | 490,256099 | 12,520414 | 12,87213534 | ||
2026-05-17 08:19:54 | 131 | 35 032 337 25,03 % | 140 000 000 | 509,36921 | 9,049744 | 8,79464929 | ||
2026-05-17 08:19:52 | 133 | 28 860 270 20,62 % | 140 000 000 | 505,501062 | 7,385833 | 7,20306393 |
