Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 801 | $0,01 | $115 851,33 | $1 411 827 726,86 | 4 | 2026-05-11 20:31:33 | |
| 802 | $0,01 | $46 065,91 | $1 410 132 129,18 | 23 | 2026-05-06 04:15:10 | |
| 803 | $0,01 | $4 864,03 | $1 409 849 783,17 | 11 | 2026-05-07 08:35:49 | |
| 804 | $0,66 | $0,35 | $1 405 272 754,98 | 25 | 2025-01-04 14:39:42 | |
| 805 | $0,14 | $11 894,2 | $1 401 420 665,87 | 153 | 2025-11-29 23:06:26 | |
| 806 | $1,38 | $3,99 | $1 386 224 483,72 | 13 | 2025-10-09 11:22:58 | |
| 807 | < $0,01 | $1 391 374 418,48 | $1 386 055 385,65 | 2 | 2026-03-28 22:16:11 | |
| 808 | < $0,01 | $1 391 462 523,95 | $1 386 055 385,65 | 2 | 2026-03-28 22:17:02 | |
| 809 | $1,36 | $3,99 | $1 365 470 990,01 | 3 | 2025-08-14 18:11:37 | |
| 810 | $0,01 | $3,99 | $1 359 245 607,47 | 12 | 2026-02-27 06:57:26 | |
| 811 | $0,13 | $3,99 | $1 355 384 062,34 | 14 | 2026-01-15 09:55:10 | |
| 812 | $90,83 | $3,99 | $1 351 748 709,35 | 12 | 2025-11-13 23:09:40 | |
| 813 | $1,34 | $3,46 | $1 347 117 857,15 | 23 | 2025-05-03 09:07:34 | |
| 814 | < $0,01 | $1 876 822 010,9 | $1 340 584 855,06 | 20 | 2026-04-20 20:37:06 | |
| 815 | $0,01 | $2 018 318 101,58 | $1 338 489 630,45 | 10 | 2026-04-10 09:51:19 | |
| 816 | $1,3 | $3,99 | $1 308 568 303,35 | 12 | 2026-01-13 21:42:42 | |
| 817 | $1,3 | $3,99 | $1 305 223 000,62 | 17 | 2025-08-01 12:19:05 | |
| 818 | $1,29 | $1 300 827 231,81 | $1 299 818 228,78 | 2 | 2026-04-20 15:45:56 | |
| 819 | $1,01 | $127,77 | $1 293 151 418,35 | 13 | 2026-01-30 18:34:49 | |
| 820 | $6,45 | $3,99 | $1 291 583 556,65 | 12 | 2025-10-07 13:10:02 |

