İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0xb116e5fa | 16.05.2026 02:31:08 | 0BNB | 0,00000708 | |||||
BNB transfer | 16.05.2026 02:31:08 | 0BNB | 0,00000105 | |||||
0x6a07668a | 16.05.2026 02:31:08 | 0BNB | 0,00000196 | |||||
0x42e3dcf3 | 16.05.2026 02:31:08 | 0BNB | 0,00000623 | |||||
0xb116e5fa | 16.05.2026 02:31:08 | 0BNB | 0,00000708 | |||||
0x40bbad98 | 16.05.2026 02:31:08 | 0,00000186 | 0,00000891 | |||||
0xb116e5fa | 16.05.2026 02:31:08 | 0BNB | 0,00000708 | |||||
0x566dd467 | 16.05.2026 02:31:08 | 0,00000192 | 0,00000888 | |||||
0xb116e5fa | 16.05.2026 02:31:08 | 0BNB | 0,00000708 | |||||
fillOrderForEthPermit2_9290ce1 | 16.05.2026 02:31:08 | 0,00000111 | 0,00000913 | |||||
0x4172630a | 16.05.2026 02:31:08 | 0BNB | 0,00003496 | |||||
BrrrrrrrrrrrrrZ2826820544 | 16.05.2026 02:31:08 | 0BNB | 0,00000586 | |||||
0x94ea5901 | 16.05.2026 02:31:08 | 0BNB | 0,00001843 | |||||
execute | 16.05.2026 02:31:08 | 0,000008 | 0,00000739 | |||||
claimInterest | 16.05.2026 02:31:08 | 0BNB | 0,00001948 | |||||
execute | 16.05.2026 02:31:08 | 0,00000768 | 0,00000932 | |||||
transfer | 16.05.2026 02:31:08 | 0BNB | 0,00000297 | |||||
0xc0935e2e | 16.05.2026 02:31:08 | 0,00001833 | 0,00000823 | |||||
0x4de165c3 | 16.05.2026 02:31:08 | 0BNB | 0,00003307 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026 02:31:08 | 0BNB | 0,00001376 |
