Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 15:23:09 | 18 | 8 046 920 20,12% | 0,011607 | 0,0000934 | 0,00008293 | ||
17.05.2026, 15:23:08 | 15 | 1 398 795 3,5% | 0,010767 | 0,00001506 | 0,00001452 | ||
17.05.2026, 15:23:07 | 17 | 676 350 1,7% | 0,192371 | 0,00013011 | 0,00000708 | ||
17.05.2026, 15:23:06 | 23 | 11 518 417 28,8% | 0,303858 | 0,00349997 | 0,00011814 | ||
17.05.2026, 15:23:05 | 18 | 1 031 222 2,58% | 0,013545 | 0,00001396 | 0,00001066 | ||
17.05.2026, 15:23:04 | 19 | 756 730 1,9% | 0,010476 | 0,00000792 | 0,0000079 | ||
17.05.2026, 15:23:04 | 22 | 9 632 271 24,09% | 0,012666 | 0,00012201 | 0,00009894 | ||
17.05.2026, 15:23:03 | 16 | 1 079 545 2,7% | 0,087686 | 0,00009466 | 0,00001118 | ||
17.05.2026, 15:23:02 | 23 | 4 008 062 10,03% | 0,40783 | 0,0016346 | 0,0000415 | ||
17.05.2026, 15:23:01 | 23 | 8 817 726 22,05% | 0,011123 | 0,00009808 | 0,00009005 | ||
17.05.2026, 15:23:00 | 23 | 1 137 204 2,85% | 0,013405 | 0,00001524 | 0,0000117 | ||
17.05.2026, 15:22:59 | 14 | 886 082 2,22% | 0,010739 | 0,00000951 | 0,0000092 | ||
17.05.2026, 15:22:58 | 15 | 1 182 559 2,96% | 0,013359 | 0,00001579 | 0,00001238 | ||
17.05.2026, 15:22:57 | 13 | 1 091 747 2,73% | 0,010836 | 0,00001183 | 0,00001152 | ||
17.05.2026, 15:22:56 | 13 | 826 818 2,07% | 0,014785 | 0,00001222 | 0,0000088 | ||
17.05.2026, 15:22:55 | 29 | 11 215 463 28,04% | 0,026081 | 0,00029251 | 0,00011703 | ||
17.05.2026, 15:22:54 | 4 | 330 174 0,83% | 0,020804 | 0,00000686 | 0,00000348 | ||
17.05.2026, 15:22:53 | 16 | 1 153 888 2,89% | 0,101978 | 0,00011767 | 0,00001226 | ||
17.05.2026, 15:22:52 | 16 | 1 214 101 3,04% | 0,030802 | 0,00003739 | 0,000013 | ||
17.05.2026, 15:22:51 | 14 | 804 412 2,02% | 0,060629 | 0,00004877 | 0,00000869 |
