Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 16.05.2026, 08:32:51 | 0ETH | 0,00000098 | |||||
approve | 16.05.2026, 08:32:51 | 0ETH | 0,00000029 | |||||
execute | 16.05.2026, 08:32:51 | 0ETH | 0,00000067 | |||||
execute | 16.05.2026, 08:32:51 | 0ETH | 0,00000116 | |||||
swap | 16.05.2026, 08:32:51 | 0ETH | 0,00000094 | |||||
transfer | 16.05.2026, 08:32:51 | 0ETH | 0,00000063 | |||||
transfer | 16.05.2026, 08:32:51 | 0ETH | 0,00000022 | |||||
swapExactETHForTokens | 16.05.2026, 08:32:51 | 0,01 | 0,000001 | |||||
0xb116e5fa | 16.05.2026, 08:32:51 | 0ETH | 0,00000071 | |||||
0xb116e5fa | 16.05.2026, 08:32:51 | 0ETH | 0,00000071 | |||||
0xb116e5fa | 16.05.2026, 08:32:51 | 0ETH | 0,00000071 | |||||
0x85069b24 | 16.05.2026, 08:32:51 | 0ETH | 0,00001662 | |||||
execute | 16.05.2026, 08:32:51 | 0ETH | 0,00000071 | |||||
execute | 16.05.2026, 08:32:51 | 0,02321687 | 0,0000006 | |||||
execute | 16.05.2026, 08:32:51 | < 0,00000001 | 0,00000062 | |||||
execute | 16.05.2026, 08:32:51 | < 0,00000001 | 0,00000062 | |||||
approve | 16.05.2026, 08:32:51 | 0ETH | 0,0000002 | |||||
approve | 16.05.2026, 08:32:51 | 0ETH | 0,0000002 | |||||
approve | 16.05.2026, 08:32:51 | 0ETH | 0,0000002 | |||||
flipCoin | 16.05.2026, 08:32:51 | 0,0005 | 0,000002 |
