Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 00:19:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 00:19:22 | Withdraw delegator reward | 0,013964 ATOM | |||||
18.05.2026, 00:19:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 00:19:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 00:19:17 | Withdraw delegator reward | 0,020621 ATOM | |||||
18.05.2026, 00:19:11 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
18.05.2026, 00:19:11 | Authorized revoke | -- | 0,00149 ATOM | ||||
18.05.2026, 00:19:05 | IBC acknowledgement | -- | 0,002373 ATOM | ||||
18.05.2026, 00:19:05 | Update IBC client | -- | 0,002211 ATOM | ||||
18.05.2026, 00:19:05 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 00:18:59 | Withdraw delegator reward | 0,003921 ATOM | |||||
18.05.2026, 00:18:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 00:18:53 | IBC receive | 0,002552 ATOM | |||||
18.05.2026, 00:18:53 | IBC transfer | 554,98 ATOM | 0,005 ATOM | ||||
18.05.2026, 00:18:53 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
18.05.2026, 00:18:47 | Authorized execution | 0,00302 ATOM | |||||
18.05.2026, 00:18:47 | Send | 554,985 ATOM | 0,003 ATOM | ||||
18.05.2026, 00:18:47 | Delegate | 0,010222 ATOM | |||||
18.05.2026, 00:18:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 00:18:47 | Delegate | 0,004455 ATOM |
