Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 18.05.2026, 09:20:35 | 0ETH | 0,00001817 | |||||
transfer | 18.05.2026, 09:20:35 | 0ETH | 0,00000669 | |||||
swapExactETHForTokens | 18.05.2026, 09:20:35 | 0,1074 | 0,00001598 | |||||
ETH transfer | 18.05.2026, 09:20:35 | 0,02290805 | 0,00000303 | |||||
ETH transfer | 18.05.2026, 09:20:35 | 0,01689063 | 0,00000285 | |||||
ETH transfer | 18.05.2026, 09:20:35 | 0,06682031 | 0,0000029 | |||||
verifyFRI | 18.05.2026, 09:20:35 | 0ETH | 0,00004557 | |||||
ETH transfer | 18.05.2026, 09:20:35 | 1,3870079 | 0,00000302 | |||||
0x99e1d016 | 18.05.2026, 09:20:35 | 0ETH | 0,00008864 | |||||
transferTokens | 18.05.2026, 09:20:35 | 0ETH | 0,00001763 | |||||
strictlySwapAndCallDln | 18.05.2026, 09:20:35 | 0ETH | 0,00007082 | |||||
ETH transfer | 18.05.2026, 09:20:35 | 0,00000454 | 0,00000328 | |||||
approve | 18.05.2026, 09:20:35 | 0ETH | 0,00000734 | |||||
dagSwapByOrderId | 18.05.2026, 09:20:35 | 0ETH | 0,00006671 | |||||
ETH transfer | 18.05.2026, 09:20:35 | 0,00099661 | 0,00000338 | |||||
swapExactETHForTokens | 18.05.2026, 09:20:35 | 0,021 | 0,00001941 | |||||
swapExactETHForTokens | 18.05.2026, 09:20:35 | 0,0641 | 0,00001946 | |||||
transfer | 18.05.2026, 09:20:35 | 0ETH | 0,00001136 | |||||
0x87201b41 | 18.05.2026, 09:20:35 | 0,0256979 | 0,00014077 | |||||
transfer | 18.05.2026, 09:20:35 | 0ETH | 0,00001119 |
