Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 19:15:15 | 22 | 41 925 | 9 488 917 55,82% | 17 000 000 | 0,104912 | 0,000995 | ||
17.05.2026, 19:15:10 | 4 | 59 843 | 4 613 418 27,14% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 19:15:05 | 12 | 38 408 | 8 459 581 49,77% | 17 000 000 | 0,060599 | 0,000512 | ||
17.05.2026, 19:15:00 | 11 | 83 252 | 4 264 589 25,09% | 17 000 000 | 0,073978 | 0,000315 | ||
17.05.2026, 19:14:55 | 14 | 17 995 | 9 265 271 54,51% | 17 000 000 | 0,754976 | 0,006995 | ||
17.05.2026, 19:14:50 | 9 | 44 854 | 4 070 155 23,95% | 17 000 000 | 0,541132 | 0,002202 | ||
17.05.2026, 19:14:45 | 12 | 36 137 | 8 906 829 52,4% | 17 000 000 | 0,231743 | 0,002064 | ||
17.05.2026, 19:14:40 | 3 | 20 628 | 1 417 627 8,34% | 17 000 000 | 0,012408 | 0,000017 | ||
17.05.2026, 19:14:35 | 25 | 28 875 | 8 686 573 51,1% | 17 000 000 | 0,600592 | 0,005217 | ||
17.05.2026, 19:14:30 | 12 | 121 865 | 5 137 603 30,23% | 17 000 000 | 0,04052 | 0,000208 | ||
17.05.2026, 19:14:25 | 17 | 25 417 | 10 628 226 62,52% | 17 000 000 | 0,046216 | 0,000491 | ||
17.05.2026, 19:14:20 | 8 | 6 140 | 373 930 2,2% | 17 000 000 | 0,023592 | 0,000008 | ||
17.05.2026, 19:14:15 | 9 | 35 569 | 9 143 288 53,79% | 17 000 000 | 0,002104 | 0,000019 | ||
17.05.2026, 19:14:10 | 4 | 49 535 | 9 052 641 53,26% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 19:14:05 | 10 | 82 250 | 4 416 977 25,99% | 17 000 000 | 0,102553 | 0,000452 | ||
17.05.2026, 19:14:00 | 11 | 58 091 | 10 353 408 60,91% | 17 000 000 | 0,070633 | 0,000731 | ||
17.05.2026, 19:13:55 | 7 | 43 778 | 4 728 916 27,82% | 17 000 000 | 0,009484 | 0,000044 | ||
17.05.2026, 19:13:50 | 1 | 20 336 | 1 288 826 7,59% | 16 999 968 | < 0,000001 | < 0,000001 | ||
17.05.2026, 19:13:45 | 7 | 35 952 | 8 808 530 51,87% | 16 983 384 | 0,101784 | 0,000896 | ||
17.05.2026, 19:13:40 | 7 | 118 537 | 4 896 203 28,86% | 16 966 816 | 0,042141 | 0,000206 |
