Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 23:28:10 | 6 | 33 539 | 8 285 168 48,74% | 17 000 000 | 0,067211 | 0,000556 | ||
17.05.2026, 23:28:05 | 5 | 41 307 | 2 812 957 16,55% | 17 000 000 | 0,006838 | 0,000019 | ||
17.05.2026, 23:28:00 | 8 | 83 914 | 4 704 581 27,68% | 16 999 984 | 0,324599 | 0,001527 | ||
17.05.2026, 23:27:55 | 16 | 99 073 | 11 877 208 69,94% | 16 983 400 | 0,014576 | 0,000173 | ||
17.05.2026, 23:27:50 | 8 | 149 335 | 8 565 968 50,39% | 17 000 000 | 0,073687 | 0,000631 | ||
17.05.2026, 23:27:45 | 19 | 46 014 | 10 188 405 59,94% | 17 000 000 | 0,237493 | 0,002419 | ||
17.05.2026, 23:27:40 | 10 | 82 717 | 3 977 552 23,4% | 17 000 000 | 0,011275 | 0,000044 | ||
17.05.2026, 23:27:35 | 20 | 23 754 | 8 911 272 52,42% | 17 000 000 | 0,105527 | 0,00094 | ||
17.05.2026, 23:27:30 | 2 | 2 761 | 101 928 0,6% | 17 000 000 | 1,5 | 0,000152 | ||
17.05.2026, 23:27:25 | 12 | 68 904 | 4 961 677 29,19% | 17 000 000 | 0,107225 | 0,000532 | ||
17.05.2026, 23:27:20 | 10 | 34 140 | 8 338 090 49,05% | 17 000 000 | 0,047195 | 0,000393 | ||
17.05.2026, 23:27:15 | 14 | 89 242 | 5 603 451 32,97% | 17 000 000 | 0,399776 | 0,00224 | ||
17.05.2026, 23:27:10 | 13 | 26 035 | 9 858 132 57,99% | 17 000 000 | 0,170592 | 0,001681 | ||
17.05.2026, 23:27:05 | 18 | 57 906 | 5 314 504 31,27% | 17 000 000 | 0,342396 | 0,001819 | ||
17.05.2026, 23:27:00 | 10 | 44 780 | 2 977 031 17,52% | 17 000 000 | 0,037128 | 0,00011 | ||
17.05.2026, 23:26:55 | 13 | 73 168 | 13 707 600 80,64% | 17 000 000 | 0,443075 | 0,006073 | ||
17.05.2026, 23:26:50 | 6 | 57 685 | 6 516 231 38,34% | 17 000 000 | 0,800688 | 0,005217 | ||
17.05.2026, 23:26:45 | 11 | 58 509 | 15 979 084 94% | 17 000 000 | 0,584559 | 0,00934 | ||
17.05.2026, 23:26:40 | 2 | 21 754 | 1 860 702 10,95% | 16 999 984 | < 0,000001 | < 0,000001 | ||
17.05.2026, 23:26:35 | 5 | 34 182 | 8 190 016 48,23% | 16 983 400 | 0,010941 | 0,000089 |
