Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 21:56:09 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000006 | ||
16.05.2026, 21:55:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:55:49 | 2 | 618 685 1,24% | 50 000 000 | 0,00000003 | ||
16.05.2026, 21:55:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:55:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:55:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:55:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:54:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:54:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:54:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
16.05.2026, 21:54:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
16.05.2026, 21:54:19 | 3 | 2 948 745 5,9% | 50 000 000 | 0,00000006 | ||
16.05.2026, 21:54:09 | 4 | 4 893 402 9,79% | 50 000 000 | 0,00000017 | ||
16.05.2026, 21:53:59 | 4 | 2 404 006 4,81% | 50 000 000 | 0,00000009 | ||
16.05.2026, 21:53:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
16.05.2026, 21:53:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
16.05.2026, 21:53:29 | 4 | 3 213 202 6,43% | 50 000 000 | 0,00000563 | ||
16.05.2026, 21:53:19 | 3 | 2 013 502 4,03% | 50 000 000 | 0,00000006 | ||
16.05.2026, 21:53:09 | 6 | 5 121 894 10,25% | 50 000 000 | 0,00001196 | ||
16.05.2026, 21:52:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 |
