Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 09:53:49 | 4 | 1 213 002 2,43% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:53:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:53:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:53:19 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:53:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:52:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:52:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:52:39 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:52:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 | ||
17.05.2026, 09:52:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:52:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:51:59 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000003 | ||
17.05.2026, 09:51:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:51:39 | 10 | 898 177 1,8% | 50 000 000 | 0,00000076 | ||
17.05.2026, 09:51:29 | 5 | 1 200 111 2,41% | 50 000 000 | 0,00000003 | ||
17.05.2026, 09:51:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:51:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 09:50:59 | 6 | 1 229 499 2,46% | 50 000 000 | 0,00000025 | ||
17.05.2026, 09:50:49 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
17.05.2026, 09:50:39 | 4 | 1 206 723 2,42% | 50 000 000 | 0,00000003 |
