Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 00:48:21 | 21 | 7 299 776 18,25% | 40 000 000 | |
18.05.2026, 00:48:19 | 35 | 12 316 570 30,8% | 40 000 000 | |
18.05.2026, 00:48:17 | 23 | 9 657 244 24,15% | 40 000 000 | |
18.05.2026, 00:48:15 | 18 | 5 032 947 12,59% | 40 000 000 | |
18.05.2026, 00:48:13 | 23 | 7 217 457 18,05% | 40 000 000 | |
18.05.2026, 00:48:11 | 21 | 6 311 714 15,78% | 40 000 000 | |
18.05.2026, 00:48:09 | 27 | 7 470 038 18,68% | 40 000 000 | |
18.05.2026, 00:48:07 | 19 | 4 975 574 12,44% | 40 000 000 | |
18.05.2026, 00:48:05 | 20 | 31 761 487 79,41% | 40 000 000 | |
18.05.2026, 00:48:03 | 23 | 8 077 294 20,2% | 40 000 000 | |
18.05.2026, 00:48:01 | 21 | 7 377 619 18,45% | 40 000 000 | |
18.05.2026, 00:47:59 | 35 | 10 545 990 26,37% | 40 000 000 | |
18.05.2026, 00:47:57 | 16 | 4 302 410 10,76% | 40 000 000 | |
18.05.2026, 00:47:55 | 23 | 8 479 745 21,2% | 40 000 000 | |
18.05.2026, 00:47:53 | 29 | 13 127 379 32,82% | 40 000 000 | |
18.05.2026, 00:47:51 | 30 | 12 205 391 30,52% | 40 000 000 | |
18.05.2026, 00:47:49 | 26 | 8 790 752 21,98% | 40 000 000 | |
18.05.2026, 00:47:47 | 21 | 6 246 003 15,62% | 40 000 000 | |
18.05.2026, 00:47:45 | 20 | 6 113 292 15,29% | 40 000 000 | |
18.05.2026, 00:47:43 | 20 | 7 455 866 18,64% | 40 000 000 |
